- 1
- Unit/Units
THE USAGE:
The instrument is widely used in mechanical,electronic instrumentation,plastics and other industries.
Parameters
Model | VMS-1510T | VMS-2010T | VMS-2515T | VMS-3020T | VMS-4030T | ||||||
WORK TABLE | Metal table size(mm) | 354*228 | 404*228 | 450*280 | 506*356 | 606*466 | |||||
Glass table size(mm) | 210*160 | 260*160 | 306*196 | 350*280 | 450*350 | ||||||
Stroke(mm) | 150*100 | 200*100 | 250*150 | 300*200 | 400*300 | ||||||
Weight(kg) | 100 | 150 | 120 | 200 | 400 | ||||||
Out dimension(L*W*H)(mm) | 600*530*950 | 600*550*920 | 680*670*1020 | 679*596*1017 | 960*750*1100 | ||||||
Data measurement system | 200mm Z-axis vertical stroke:200mm(including focusing) 92mm work distance:92mm 0.0005mm X,Y display resolution X,Y display error:(3+L/200)m | ||||||||||
Function | Precision side head as IBR probe can be measured lines.angles,circles,center distance,angle,height,flat pitch,spatial distance,flatness,spheres,etc. |
- Shenzhen
- 30 Units Per Month
- 15 Days
- Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside.
- CE,ISO